$1.99
$1.99
$1.99
4 PCS | 8 PCS |
---|---|
$9.99 | $17.99 |
1/2 RACK | FULL RACK |
---|---|
$12.99 | $22.99 |
1/2 lb | FULL lb |
---|---|
$12.99 | $20.99 |
6PCS | 12PCS |
---|---|
670 cal | 1320 cal |
$10.99 | $18.99 |
1/2 LB | 1LB |
---|---|
600 cal | 1190 cal |
$9.99 | $18.99 |
(added calories)
0-0
35-140
150-610
150-610
180-710
500-1980
(added calories)
500
330
BUILD YOUR OWN PIZZA
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min- 2 | 2-3 | 4-5 | 5-6 |
$14.99 | $16.99 | $20.99 | $22.99 |
(120cal/slice) (12 slices) | (110cal/slice) (16 slices) | (120cal/slice) (20 slices) | (120cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min- 2 | 2-3 | 4-5 | 5-6 |
$16.99 | $20.99 | $22.99 | $24.99 |
(150cal/slice) (12 slices) | (150cal/slice) (16 slices) | (160cal/slice) (20 slices) | (150cal/slice) (25 slices) |
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Add Toppings | $2.55 | $2.75 | $2.99 | $3.25 |
(added calories/pizza) | (15-850 cal) | (20-1280 cal) | (35-1560 cal) | (45-1740 cal) |
14'' | 16'' | 18'' |
---|---|---|
Min: 2-3 | 4-5 | 5-6 |
$18.99 | $21.99 | $26.99 |
(400cal/slice) (6 slices) | (350cal/slice) (8 slices) | (300cal/slice) (10 slices) |
Size | 14" | 16" | 18" |
---|---|---|---|
Add Toppings | $2.50 | $2.99 | $3.25 |
(added calories/pizza) | (10-430 cal) | (20-1280 cal) | (30-1450 cal) |
2.25
*Please know that we practice caution and proper procedures when preparing our gluten-free iterns and do our very best to ensure a final pluten-free product. In consuming ourgluten-free products.beawarethalthers still maybe achance of cross-contactor cross-contamination. Guests are advised to consider this information as it relates to the in indua: dissary needs and requirements. A pizza made with a gluten- free crust, but still prepared in a common kitchen has a risk of gi Desoso Rasati's Pizza is NOT a gluten free environment.
(added calories)
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
(added calories)
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
(added calories)
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
580-1740
Prices and calorie counts are based on Thin Crust base.
No substitutions | Vegetarian Option
Add 2.00 for Double Dough (adds 240 cal/12″, 380 cal/14″, 480 cal/16″ & 630 cal/18″)
*Specialty Pizzas are only available as full pizzas on Thin Crust or Double Dough
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(210cal/slice) (12 slices) | (200cal/slice) (16 slices) | (220cal/slice) (20 slices) | (220cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(380cal/slice) (12 slices) | (360cal/slice) (16 slices) | (360cal/slice) (20 slices) | (350cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(270cal/slice) (12 slices) | (250cal/slice) (16 slices) | (250cal/slice) (20 slices) | (270cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(210cal/slice) (12 slices) | (200cal/slice) (16 slices) | (210cal/slice) (20 slices) | (210cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(150 cal/slice) (12 slices) | (140 cal/slice) (16 slices) | (160 cal/slice) (20 slices) | (150 cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(170 cal/slice) (12 slices) | (160 cal/slice) (16 slices) | (170 cal/slice) (20 slices) | (170 cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$21.99 | $25.99 | $30.99 | $35.99 |
(150 cal/slice) (12 slices) | (140 cal/slice) (16 slices) | (150 cal/slice) (20 slices) | (150 cal/slice) (25 slices) |
12'' | 14'' | 16'' | 18'' |
---|---|---|---|
Min: 2 | 2-3 | 4-5 | 5-6 |
$25.99 | $30.99 | $34.99 | $37.99 |
(510cal/slice) (12 slices) | (480cal/slice) (16 slices) | (470cal/slice) (20 slices) | (440cal/slice) (25 slices) |
(added calories)
500
530
330
430
$2.50
$1.50
$1.50 each
We Proudly Serve Pepsi Products! Ask About Our Selection pepsi
$1.50
$2.99
The Taste of Chicago…the flavor of Italy”
WINTER HOURS MAY VARY